Standard Features
| Model Information | |
|---|---|
| Model Line | Single Bolt-R Gooseneck |
| Available Models | 25R, 28R, 30R, 32R, 34R, 36R, 38R, and 40R |
| Weight Ratings | |
| GVWR | 15,400 lbs |
| Frame and Structure | |
| Gooseneck | Engineered Neck |
| Main Frame | 12" I-Beam – 14 lbs/ft |
| Torque Tube | 30' and Up Only |
| Crossmembers | 3" Channel (3.50 lbs/ft) – 16" Spacing |
| Deck and Loading | |
| Ramps | AR Ramps (Mega Ramps) |
| Deck Width | 102" |
| Flooring | Pine Lumber Floor |
| Sides | 2" Rub Rail with Stake Pockets |
| Hitching and Towing | |
| Coupler | Adjustable 2-5/16" GN Coupler – 30,000 lbs |
| Jacks | 2 Side-Wind Spring-Loaded Drop Jack Legs – 12,000 lbs |
| Safety Chains | 2 × 3/8" Grade 70 Chains with Clevis Hooks |
| Toolbox | Lockable Toolbox |
| Spare Tire Mount | Weld-On Spare Tire Mount – Spare Not Included |
| Wheels and Suspension | |
| Axles | 2 × 7K Electric-Brake EZ-Lube Spring Axles |
| Suspension | Slipper Springs |
| Tires | ST235/80R16 10-Ply – 3,520 lbs Each, Single-Tire Rating |
| Bolt Pattern | 8 on 6.5" |
| Wheels | 16" Black Mod Wheels |
| Electrical and Lighting | |
| Lights | DOT-Approved LED Lights |
| Wiring | All-Weather-Proof Wire Harness – 7-Way RV |
| Finish and Paint | |
| Finish | Steel Blasted and Powder Coated |
| Warranty | |
| Structural | 3 Years |
| Paint | 1 Year |
| Model Information | |
|---|---|
| Model Line | Single Bolt-R Gooseneck |
| Available Models | 25R, 28R, 30R, 32R, 34R, 36R, 38R, and 40R |
| Weight Ratings | |
| GVWR | 15,400 lbs |
| Frame and Structure | |
| Gooseneck | Engineered Neck |
| Main Frame | 12" I-Beam – 14 lbs/ft |
| Torque Tube | 30' and Up Only |
| Crossmembers | 3" Channel (3.50 lbs/ft) – 16" Spacing |
| Deck and Loading | |
| Ramps | AR Ramps (Mega Ramps) |
| Deck Width | 102" |
| Flooring | Pine Lumber Floor |
| Sides | 2" Rub Rail with Stake Pockets |
| Hitching and Towing | |
| Coupler | Adjustable 2-5/16" GN Coupler – 30,000 lbs |
| Jacks | 2 Side-Wind Spring-Loaded Drop Jack Legs – 12,000 lbs |
| Safety Chains | 2 × 3/8" Grade 70 Chains with Clevis Hooks |
| Toolbox | Lockable Toolbox |
| Spare Tire Mount | Weld-On Spare Tire Mount – Spare Not Included |
| Wheels and Suspension | |
| Axles | 2 × 7K Electric-Brake EZ-Lube Spring Axles |
| Suspension | Slipper Springs |
| Tires | ST235/80R16 10-Ply – 3,520 lbs Each, Single-Tire Rating |
| Bolt Pattern | 8 on 6.5" |
| Wheels | 16" Black Mod Wheels |
| Electrical and Lighting | |
| Lights | DOT-Approved LED Lights |
| Wiring | All-Weather-Proof Wire Harness – 7-Way RV |
| Finish and Paint | |
| Finish | Steel Blasted and Powder Coated |
| Warranty | |
| Structural | 3 Years |
| Paint | 1 Year |
Brochure
Gallery











To be successful your content needs to be useful to your readers.