Standard Features
| Model Information | |
|---|---|
| Trailer Type | Bumper Pull Car Hauler |
| Available Models | CALIBER 16D, 18D, and 20D |
| GVWR | 7,000 lbs |
| Frame and Structure | |
| Tongue | 4" C-Channel |
| Main Frame | 4" C-Channel |
| Flooring | Pine Lumber Floor |
| Crossmembers | 2" Angle-Iron Crossmembers at 24" Centers |
| Bed Width | 83" |
| Hitching and Towing | |
| Coupler | Adjustable Auto-Latch 2-5/16" Bumper Pull Coupler |
| Jack | 1 Top-Wind Drop-Down Jack Leg – 8,000 lbs |
| Safety Chains | 2 × 1/4" Grade 70 Chains with Clevis Hooks |
| Spare Tire Mount | Weld-On Mount – Spare Tire Not Included |
| Loading | |
| Ramps | 5' Slide-In Ramps |
| Wheels and Suspension | |
| Axles and Brakes | 2 × 3.5K Electric-Brake EZ-Lube Spring Axles |
| Suspension | Double-Eye Spring Suspension |
| Tires | ST205/75R15 8-Ply – 2,150 lbs Each, Single-Tire Rating |
| Bolt Pattern | 5 on 4.5" |
| Wheels | 15" Black Mod Wheels |
| Electrical and Lighting | |
| Lights | DOT Approved LED Lights |
| Wiring | All Weather Proof Wire Harness 7Way RV |
| Finish and Warranty | |
| Finish | Steel Blasted |
| Paint | Powder Coated |
| Structural Warranty | 3 Years |
| Paint Warranty | 1 Year |
| Add-On Options | |
| Toolbox | Front Lockable Toolbox |
| Stabilizer Jacks | 2 Stabilizer Jacks |
| Spare Tire | 205/75R15 6-Ply Spare – 5 on 4.5" |
| Aluminum Wheels | 4 × 205/75R15 6-Ply Tires with Aluminum Rims |
| Aluminum Spare | 205/75R15 6-Ply Aluminum Spare – 5 on 4.5" |
| Model Information | |
|---|---|
| Trailer Type | Bumper Pull Car Hauler |
| Available Models | CALIBER 16D, 18D, and 20D |
| GVWR | 7,000 lbs |
| Frame and Structure | |
| Tongue | 4" C-Channel |
| Main Frame | 4" C-Channel |
| Flooring | Pine Lumber Floor |
| Crossmembers | 2" Angle-Iron Crossmembers at 24" Centers |
| Bed Width | 83" |
| Hitching and Towing | |
| Coupler | Adjustable Auto-Latch 2-5/16" Bumper Pull Coupler |
| Jack | 1 Top-Wind Drop-Down Jack Leg – 8,000 lbs |
| Safety Chains | 2 × 1/4" Grade 70 Chains with Clevis Hooks |
| Spare Tire Mount | Weld-On Mount – Spare Tire Not Included |
| Loading | |
| Ramps | 5' Slide-In Ramps |
| Wheels and Suspension | |
| Axles and Brakes | 2 × 3.5K Electric-Brake EZ-Lube Spring Axles |
| Suspension | Double-Eye Spring Suspension |
| Tires | ST205/75R15 8-Ply – 2,150 lbs Each, Single-Tire Rating |
| Bolt Pattern | 5 on 4.5" |
| Wheels | 15" Black Mod Wheels |
| Electrical and Lighting | |
| Lights | DOT Approved LED Lights |
| Wiring | All Weather Proof Wire Harness 7Way RV |
| Finish and Warranty | |
| Finish | Steel Blasted |
| Paint | Powder Coated |
| Structural Warranty | 3 Years |
| Paint Warranty | 1 Year |
| Add-On Options | |
| Toolbox | Front Lockable Toolbox |
| Stabilizer Jacks | 2 Stabilizer Jacks |
| Spare Tire | 205/75R15 6-Ply Spare – 5 on 4.5" |
| Aluminum Wheels | 4 × 205/75R15 6-Ply Tires with Aluminum Rims |
| Aluminum Spare | 205/75R15 6-Ply Aluminum Spare – 5 on 4.5" |
Gallery








