Standard Features
| Model Information | |
|---|---|
| Model Line | Single Bolt B-S |
| Trailer Type | Straight Deckover Bumper Pull |
| Models and Lengths | B20S (20'), B22S (22'), B24S (24'), B26S (26'), B28S (28'), B30S (30') |
| Weight Ratings | |
| GVWR | 14,000 lbs |
| Frame and Structure | |
| Tongue | I-Beam Tongue |
| Main Frame | 12" I-Beam – 14 lbs/ft |
| Torque Tube | 30' and Up Only |
| Crossmembers | 3" Channel (3.50 lbs/ft) – 16" Spacing |
| Deck | |
| Deck | Straight Deck |
| Deck Width | 102" |
| Flooring | Pine Lumber Floor |
| Sides | 2" Rub Rail with Stake Pockets |
| Hitching and Towing | |
| Coupler | Adjustable Auto Latch 2-5/16" Bumper Pull Coupler |
| Jack | 1 Side Wind Spring Loaded Drop Jack Leg – 12,000 lbs |
| Safety Chains | 2 × 3/8" Grade 70 Safety Chains with Clevis Hooks |
| Spare Tire Mount | Weld-On Spare Tire Mount – Spare Tire Not Included |
| Wheels and Suspension | |
| Axles | 2 × 7K Electric Brake EZ-Lube Spring Axles |
| Suspension | Slipper Springs |
| Tires | ST235/80R16 10-Ply – 3,520 lbs Single-Tire Rating |
| Bolt Pattern | 8 on 6.5" |
| Wheels | 16" Black Mod Wheels |
| Electrical and Lighting | |
| Lights | DOT-Approved LED Lights |
| Wiring | All-Weather Wire Harness – 7-Way RV |
| Finish and Paint | |
| Finish | Steel Blasted and Powder Coated |
| Warranty | |
| Structural | 3 Years |
| Paint | 1 Year |
| Model Information | |
|---|---|
| Model Line | Single Bolt B-S |
| Trailer Type | Straight Deckover Bumper Pull |
| Models and Lengths | B20S (20'), B22S (22'), B24S (24'), B26S (26'), B28S (28'), B30S (30') |
| Weight Ratings | |
| GVWR | 14,000 lbs |
| Frame and Structure | |
| Tongue | I-Beam Tongue |
| Main Frame | 12" I-Beam – 14 lbs/ft |
| Torque Tube | 30' and Up Only |
| Crossmembers | 3" Channel (3.50 lbs/ft) – 16" Spacing |
| Deck | |
| Deck | Straight Deck |
| Deck Width | 102" |
| Flooring | Pine Lumber Floor |
| Sides | 2" Rub Rail with Stake Pockets |
| Hitching and Towing | |
| Coupler | Adjustable Auto Latch 2-5/16" Bumper Pull Coupler |
| Jack | 1 Side Wind Spring Loaded Drop Jack Leg – 12,000 lbs |
| Safety Chains | 2 × 3/8" Grade 70 Safety Chains with Clevis Hooks |
| Spare Tire Mount | Weld-On Spare Tire Mount – Spare Tire Not Included |
| Wheels and Suspension | |
| Axles | 2 × 7K Electric Brake EZ-Lube Spring Axles |
| Suspension | Slipper Springs |
| Tires | ST235/80R16 10-Ply – 3,520 lbs Single-Tire Rating |
| Bolt Pattern | 8 on 6.5" |
| Wheels | 16" Black Mod Wheels |
| Electrical and Lighting | |
| Lights | DOT-Approved LED Lights |
| Wiring | All-Weather Wire Harness – 7-Way RV |
| Finish and Paint | |
| Finish | Steel Blasted and Powder Coated |
| Warranty | |
| Structural | 3 Years |
| Paint | 1 Year |
Brochure
Gallery












To be successful your content needs to be useful to your readers.