Standard Features
| Frame and Structure | |
|---|---|
| Main Frame | 8" engineered I-beam with 10"–11" belly |
| Tongue | Engineered I-beam bumper-pull tongue |
| Flooring | Treated pine lumber deck with 3" channel crossmembers spaced every 16" |
| Deck Width | 102" full deck width with 83" between fenders |
| Drive-Over Fenders | 3/16" diamond plate steel drive-over fenders with 24" deck height |
| Sides | 3/16" formed plate with 2" rub rail |
| Tilt Deck | |
| Tilt Section | 18' tilt deck on 24'–32' models; 16' tilt deck optional |
| Tilt System | Gravity up/down tilt system with reservoir tank and 3-way valve |
| Cylinder | 1 - 3" x 12" cylinder |
| Tilt Angle | 12° on 18' deck / 13° on 16' deck |
| Tie-Downs | 4 welded D-rings between fenders and E-track ratchet slots for tie-downs |
| Hitch and Jack | |
| Coupler | Adjustable auto-latch 2-5/16" bumper-pull coupler |
| Jack | 1 side-wind spring-loaded drop-leg jack rated at 12,000 lbs |
| Safety Chains | 3/8" Grade 70 safety chains with clevis hooks, 2 each |
| Toolbox | Mega lockable toolbox with winch-ready mount inside; winch not included |
| Spare Mount | Weld-on spare tire mount; spare tire not included |
| Wheels and Suspension | |
| Axles & Brakes | 2 - 7K electric brake EZ Lube torsion axles |
| Suspension | Torsion suspension |
| Tires | ST235/80R16 10-ply tires rated at 3,520 lbs each; 8 on 6.5" bolt pattern |
| Wheels | 16" black mod wheels |
| Electrical and Lighting | |
| Lighting | DOT-approved LED lights |
| Wiring Harness | All-weatherproof wire harness with 7-way RV connection |
| Finish and Warranty | |
| Finish | Steel-blasted and powder-coated for durability |
| Structural Warranty | 3 years |
| Paint Warranty | 1 year |
| Frame and Structure | |
|---|---|
| Main Frame | 8" engineered I-beam with 10"–11" belly |
| Tongue | Engineered I-beam bumper-pull tongue |
| Flooring | Treated pine lumber deck with 3" channel crossmembers spaced every 16" |
| Deck Width | 102" full deck width with 83" between fenders |
| Drive-Over Fenders | 3/16" diamond plate steel drive-over fenders with 24" deck height |
| Sides | 3/16" formed plate with 2" rub rail |
| Tilt Deck | |
| Tilt Section | 18' tilt deck on 24'–32' models; 16' tilt deck optional |
| Tilt System | Gravity up/down tilt system with reservoir tank and 3-way valve |
| Cylinder | 1 - 3" x 12" cylinder |
| Tilt Angle | 12° on 18' deck / 13° on 16' deck |
| Tie-Downs | 4 welded D-rings between fenders and E-track ratchet slots for tie-downs |
| Hitch and Jack | |
| Coupler | Adjustable auto-latch 2-5/16" bumper-pull coupler |
| Jack | 1 side-wind spring-loaded drop-leg jack rated at 12,000 lbs |
| Safety Chains | 3/8" Grade 70 safety chains with clevis hooks, 2 each |
| Toolbox | Mega lockable toolbox with winch-ready mount inside; winch not included |
| Spare Mount | Weld-on spare tire mount; spare tire not included |
| Wheels and Suspension | |
| Axles & Brakes | 2 - 7K electric brake EZ Lube torsion axles |
| Suspension | Torsion suspension |
| Tires | ST235/80R16 10-ply tires rated at 3,520 lbs each; 8 on 6.5" bolt pattern |
| Wheels | 16" black mod wheels |
| Electrical and Lighting | |
| Lighting | DOT-approved LED lights |
| Wiring Harness | All-weatherproof wire harness with 7-way RV connection |
| Finish and Warranty | |
| Finish | Steel-blasted and powder-coated for durability |
| Structural Warranty | 3 years |
| Paint Warranty | 1 year |
Brochure
Gallery







